Closed Structure Centrifugal Sieve Meets Food Hygiene Requirements for Starch Processing
รายละเอียดสินค้า:
| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | ZY |
| หมายเลขรุ่น: | ซีเอส850 |
การชำระเงิน:
| จำนวนสั่งซื้อขั้นต่ำ: | 1เซ็ต |
|---|---|
| ราคา: | 2000-999999USD |
| รายละเอียดการบรรจุ: | กล่องไม้ |
| เวลาการส่งมอบ: | 30 วันหลังจากชำระเงิน |
| เงื่อนไขการชำระเงิน: | แอล/C,ที/ที |
| สามารถในการผลิต: | 30 ชุดต่อเดือน |
|
ข้อมูลรายละเอียด |
|||
| อุตสาหกรรมที่เกี่ยวข้อง: | โรงงานผลิตอาหารและเครื่องดื่ม | วัตถุดิบ: | พืชหัวแป้ง (มันสำปะหลัง/มันฝรั่ง/มันเทศ) |
|---|---|---|---|
| วัสดุ: | สแตนเลส | สี: | สีขาวเงิน |
| อินเวอร์เตอร์: | เดลต้า,ซิเมนส์ | มอเตอร์: | น้ำเชื้อและแบรนด์จีน |
| คุณสมบัติ: | ISO/CE | การรับประกัน: | 1 ปี |
| ข้อได้เปรียบ: | ลดการใช้พลังงาน | เทคนิคการประมวลผล: | สั่งทำพิเศษ |
| แรงดันไฟฟ้า: | สอดคล้องกับมาตรฐานแรงดันไฟฟ้าในท้องถิ่น | คุณภาพ: | ประสิทธิภาพสูง |
| การดำเนินการ: | เครื่องกัดอัตโนมัติเต็มรูปแบบ | ||
รายละเอียดสินค้า
Closed Structure Centrifugal Sieve Meets Food Hygiene Requirements for Starch Processing
Product Overview
Fully closed combined structure centrifugal sieve, creating a clean operating environment for starch separation. Integrated design without intermediate tank, slurry operates in a closed environment throughout the process. No dead corners to avoid material residue, stainless steel material adapted to food grade starch processing.
Performance Features
- Stainless steel wear-resistant sieve plate and high-quality core components reduce equipment wear and failures
- Quick-opening system enables rapid equipment access for fast disassembly and replacement of vulnerable parts
- Cost control through reduced maintenance frequency and labor expenses
Technical Specifications
| Model | Diameter of Basket | Working Model | Power | Weight |
|---|---|---|---|---|
| CS850 | 850mm | Continue | 15kw-30kw | 1.3T |
| CS1000 | 1000mm | Continue | 22kw-37kw | 1.5T |
| CS1200 | 1200mm | Continue | 30kw-45kw | 1.8T |
Machinery Advantages
- Stainless steel wear-resistant sieve plate with long service life for core components
- Quick-opening system for fast replacement of vulnerable parts
- Robust overall structure with minimal equipment failure repairs
- Low-maintenance design optimizing operational costs over extended periods
Internal View
ต้องการทราบรายละเอียดเพิ่มเติมเกี่ยวกับผลิตภัณฑ์นี้



